| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 24.86€ | 16.72€ | 24.86€ | 27.35€ | 24.86€ | 24.86€ |
| Period 2 | 25-09-10 / 03-12-10 | 24.86€ | 15.89€ | 24.86€ | 27.35€ | 21.87€ | 20.37€ |
| Period 3 | 03-12-10 / 02-01-11 | 24.86€ | 16.72€ | 24.86€ | 27.35€ | 24.86€ | 24.86€ |
| Period 4 | 02-01-11 / 28-05-11 | 24.86€ | 15.89€ | 24.86€ | 27.35€ | 21.87€ | 20.37€ |
| Period 5 | 28-05-11 / 25-06-11 | 24.86€ | 15.78€ | 24.86€ | 27.35€ | 21.83€ | 20.32€ |
| Period 6 | 25-06-11 / 30-07-11 | 24.86€ | 16.72€ | 24.86€ | 27.35€ | 24.86€ | 24.86€ |
| Period 7 | 30-07-11 / 27-08-11 | 24.86€ | 18.58€ | 24.86€ | 27.35€ | 24.86€ | 24.86€ |
| Period 8 | 27-08-11 / 24-09-11 | 24.86€ | 16.72€ | 24.86€ | 27.35€ | 24.86€ | 24.86€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 546.98€ | 2574.15€ | 1093.95€ | 1203.34€ | 1640.93€ | 2187.90€ |
| Period 2 | 25-09-10 / 03-12-10 | 546.98€ | 2446.52€ | 1093.95€ | 1203.34€ | 1443.17€ | 1792.96€ |
| Period 3 | 03-12-10 / 02-01-11 | 546.98€ | 2574.15€ | 1093.95€ | 1203.34€ | 1640.93€ | 2187.90€ |
| Period 4 | 02-01-11 / 28-05-11 | 546.98€ | 2446.52€ | 1093.95€ | 1203.34€ | 1443.17€ | 1792.96€ |
| Period 5 | 28-05-11 / 25-06-11 | 546.98€ | 2430.81€ | 1093.95€ | 1203.34€ | 1440.65€ | 1788.47€ |
| Period 6 | 25-06-11 / 30-07-11 | 546.98€ | 2574.15€ | 1093.95€ | 1203.34€ | 1640.93€ | 2187.90€ |
| Period 7 | 30-07-11 / 27-08-11 | 546.98€ | 2860.82€ | 1093.95€ | 1203.34€ | 1640.93€ | 2187.90€ |
| Period 8 | 27-08-11 / 24-09-11 | 546.98€ | 2574.15€ | 1093.95€ | 1203.34€ | 1640.93€ | 2187.90€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
24.86€ |
| 2010-10-29 |
2010-11-01 |
24.86€ |
| 2010-12-03 |
2010-12-08 |
24.86€ |
| 2010-12-30 |
2010-01-02 |
24.86€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Welcome Pack of typical local products |
26.63€ |
Single |
|